Diary
One entry on the first of every month. Same scorecard, real numbers, then what I tried and what happened.
| Money spent this month | $325 CAD~US$230 |
|---|---|
| Money earned this month | $0 |
| Money spent so far, total | $3,000 CAD~US$2,100 |
| Money earned so far, total | $0 |
| Videos published | 2 |
| Total YouTube views | 1 |
| YouTube subscribers | 0 |
| Email subscribers | 0 |
| Hours worked this month | 30 |
Entries
Get the Real Cost Sheet
Want the real costs behind these videos? Get the free Cost Sheet and the monthly scorecard. No hype, no income claims.
One email when a new video goes up, one scorecard a month. Unsubscribe any time with one click.